Route Details:
4 – From Liverpool One Bus Station via Strand Street, Hartley Quary, Salthouse Quay, Gower Street, Kings Parade, Mariners Wharf, Sefton Street, Park Street, Grafton Street, Harlow Street, Mill Street, Beresford Road, Cockburn Street, Park Hill Road, Park Road, Dingle Lane, Ullet Road, Belvidere Road, Devonshire Road, Croxteth Road, Croxteth Gate, Croxteth Drive, Mossley Hill Drive, Greenbank Lane, Greenbank Road, North Mossley Hill Road, Queens Drive, Aigburth Vale, Park Avenue, North Mossley Hill Road, Rose Lane, Elmswood Road, Mossley Hill Drive, Aigburth Drive, Livingston Drive South, Livingston Drive, Hargreaves Road, Lark Way, Parkfield Road, Ullet Road, Dingle Lane, Park Road, Park Hill Road, Cockburn Street, Beresford Road, Mill Street, Harlow Street, Grafton Street, Park Street, Sefton Street, Mariners Wharf, King’s Parade, Gower Street, Wapping to Liverpool One Bus Station.
4A – From Liverpool One Bus Station via Strand Street, Hartley Quary, Salthouse Quay, Gower Street, Kings Parade, Mariners Wharf, Sefton Street, Park Street, Grafton Street, Harlow Street, Mill Street, Beresford Road, Cockburn Street, Park Hill Road, Park Road, Dingle Lane, Ullet Road, Aigburth Drive, Croxteth Drive, Mossley Hill Drive, Greenbank Lane, Greenbank Road, North Mossley Hill Road, Queens Drive, Aigburth Vale, Park Avenue, North Mossley Hill Road, Rose Lane, Elmswood Road, Mossley Hill Drive, Aigburth Drive, Livingston Drive South, Livingston Drive, Hargreaves Road, Lark Way, Parkfield Road, Ullet Road, Dingle Lane, Park Road, Park Hill Road, Cockburn Street, Beresford Road, Mill Street, Harlow Street, Grafton Street, Park Street, Sefton Street, Mariners Wharf, King’s Parade, Gower Street, Wapping to Liverpool One Bus Station
This services operates on a Hail & Ride basis along roads where there are no bus stops. Please ensure that you give a clear signal to the driver. Drivers will not drop off on corners of roads or other sections of road that they feel are unsafe.
Service No | 4 | 4 | 4A | 4A | 4A | 4A | 4A | 4A | 4A | 4 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool One Bus Station | 06:49 | 07:47 | 09:02 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:08 | 17:17 | 18:21 |
King's Parade - Mariner's Wharf | 06:55 | 07:53 | 09:08 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:15 | 17:24 | 18:27 |
Dingle, Park Hill Road | 07:04 | 08:03 | 09:16 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 16:24 | 17:33 | 18:36 |
Toxteth, Croxteth Road | 07:10 | 08:12 | - | - | - | - | - | - | - | 16:31 | 17:40 | 18:42 |
Sefton Park, Greenbank Lane | 07:14 | 08:16 | 09:25 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:25 | 16:35 | 17:44 | 18:45 |
Mossley Hill Hospital | 07:19 | 08:25 | 09:29 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:34 | 16:41 | 17:49 | 18:49 |
Ullet Road, Belvidere Road | 07:28 | 08:38 | 09:38 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:44 | 16:52 | 18:01 | 18:58 |
Dingle, Park Hill Road | 07:30 | 08:41 | 09:40 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:47 | 16:55 | 18:04 | 19:00 |
King's Parade - Mariners Wharf | 07:40 | 08:52 | 09:50 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:57 | 17:06 | 18:13 | 19:08 |
Liverpool One Bus Station | 07:45 | 08:57 | 09:54 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:02 | 17:11 | 18:18 | 19:12 |
Child Single – £1.00
Adult Single – £2.00
All Merseytravel tickets are valid on this service (Solo, Trio, Walrus, My Ticket)